|
tttrlib
A library for time-tagged time resolved data
|
Functions | |
| double | neyman (double *data, double *model, int start, int stop) |
| double | poisson (double *data, double *model, int start, int stop) |
| double | pearson (double *data, double *model, int start, int stop) |
| double | gauss (double *data, double *model, int start, int stop) |
| double | cnp (double *data, double *model, int start, int stop) |
| double | sswr (double *data, double *model, double *data_noise, int start, int stop) |
| Sum of squared weighted residuals. | |
| double | chi2_counting (std::vector< double > &data, std::vector< double > &model, std::vector< double > &weights, int x_min=-1, int x_max=-1, const char *type="neyman") |
| Computes different chi2 measures for counting data. | |
| double statistics::chi2_counting | ( | std::vector< double > & | data, |
| std::vector< double > & | model, | ||
| std::vector< double > & | weights, | ||
| int | x_min = -1, | ||
| int | x_max = -1, | ||
| const char * | type = "neyman" ) |
Computes different chi2 measures for counting data.
Reference: https://arxiv.org/pdf/1903.07185.pdf
| data | Vector containing the data. |
| model | Vector containing the model. |
| weights | Vector containing the weights. |
| x_min | Minimum index for computation. |
| x_max | Maximum index for computation. |
| type | Type of chi2 measure (default is "neyman"). |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
Sum of squared weighted residuals.